TERTREMO
Live Earthquake Map


Tertremo is getting an update. If you prefer the old version, it will continue to be accessible at classic.tertremo.com.
MAP IS LOADING....
Mon 4:00:20 AM: quakes updated

Summary of Earthquakes Today

There have been 328 earthquakes today. The strongest was a 5.2 magnitude earthquake located

Strongest Earthquakes Today

Magnitude Time Region Depth Map
5.2 Sun 12:55 PM 168.2 km
4.9 Sun 7:31 PM 116.5 km
4.9 Sun 12:23 PM 10 km
4.7 Sun 10:23 AM 10 km
4.6 Mon 2:43 AM 23 km

328 earthquakes in the past 24 hours

Magnitude Time Region Depth Map
1 Mon 3:57 AM 3.6 km
1.4 Mon 3:44 AM 0.3 km
1.1 Mon 3:43 AM 16.6 km
1.2 Mon 3:43 AM 28.7 km
1.4 Mon 3:36 AM 86.3 km
2 Mon 3:34 AM 2.6 km
2.2 Mon 3:33 AM 31.3 km
1.9 Mon 3:09 AM 1.3 km
1.2 Mon 3:08 AM 2.9 km
1.1 Mon 3:07 AM 1.2 km
1.4 Mon 3:07 AM 8.3 km
1.2 Mon 3:05 AM 5.3 km
1.3 Mon 3:01 AM 56.1 km
0.3 Mon 3:01 AM 2.4 km
1.8 Mon 3:01 AM 2 km
1.3 Mon 2:55 AM 1.4 km
1.4 Mon 2:45 AM 1.7 km
4.6 Mon 2:43 AM 23 km
2 Mon 2:36 AM 1.8 km
2.6 Mon 2:36 AM 1 km
0.8 Mon 2:35 AM 18.2 km
2.4 Mon 2:29 AM 0.9 km
2.8 Mon 2:26 AM 20.2 km
2.1 Mon 2:20 AM 2.2 km
1.7 Mon 2:20 AM 4.6 km
1.3 Mon 2:19 AM 11.6 km
1.5 Mon 2:17 AM 33 km
1.5 Mon 2:16 AM 1.9 km
1.1 Mon 2:06 AM 0.8 km
1.3 Mon 2:04 AM 0 km
1.1 Mon 2:03 AM 4 km
1.4 Mon 2:02 AM 80.7 km
1.6 Mon 1:47 AM 4.9 km
1.2 Mon 1:45 AM 61.2 km
1.3 Mon 1:44 AM 5.5 km
1.9 Mon 1:42 AM 1.4 km
-0.3 Mon 1:39 AM 8.7 km
1.9 Mon 1:38 AM 0 km
1 Mon 1:33 AM 8.3 km
1.5 Mon 1:27 AM 5.5 km
1.9 Mon 1:19 AM 5.8 km
4.2 Mon 1:13 AM 122.2 km
1.3 Mon 12:57 AM 11 km
0.8 Mon 12:56 AM 8.6 km
2.1 Mon 12:46 AM 0.5 km
0.9 Mon 12:07 AM 1.8 km
0.6 Sun 11:57 PM 8.3 km
1.6 Sun 11:54 PM 4.4 km
1.2 Sun 11:44 PM 106 km
1.7 Sun 11:29 PM 0.6 km
4.1 Sun 11:26 PM 112.1 km
0.8 Sun 11:24 PM 3 km
0.8 Sun 11:23 PM 3 km
4.2 Sun 11:22 PM 198.7 km
1.7 Sun 11:19 PM 73.1 km
1.2 Sun 11:12 PM 0 km
1.9 Sun 10:55 PM 2.5 km
0.7 Sun 10:49 PM 3.5 km
2.9 Sun 10:49 PM 5.4 km
2.2 Sun 10:46 PM 0.6 km
1.6 Sun 10:43 PM 0 km
0.8 Sun 10:32 PM 2.8 km
1.4 Sun 10:30 PM 29.8 km
1.8 Sun 10:24 PM 1.6 km
0.8 Sun 10:11 PM 1.4 km
1.8 Sun 10:04 PM 0.9 km
2.1 Sun 10:03 PM 0.9 km
3.1 Sun 10:01 PM 7.1 km
1.7 Sun 9:58 PM 115.5 km
1.2 Sun 9:48 PM 6.2 km
2 Sun 9:42 PM 0 km
2.4 Sun 9:40 PM 22.5 km
0.4 Sun 9:40 PM 2 km
2.2 Sun 9:36 PM 3.5 km
1.4 Sun 9:36 PM 1.5 km
4 Sun 9:33 PM 8.6 km
4.3 Sun 9:31 PM 195.5 km
0.3 Sun 9:26 PM 2 km
1.6 Sun 9:26 PM 82.5 km
1 Sun 9:23 PM 8.6 km
1.2 Sun 9:17 PM 23.1 km
1.1 Sun 9:13 PM 17.5 km
2.1 Sun 9:06 PM -0.1 km
0.7 Sun 8:56 PM 1.4 km
0.8 Sun 8:50 PM 2.1 km
1.2 Sun 8:46 PM 4.5 km
4.6 Sun 8:45 PM 10 km
1.9 Sun 8:37 PM 0 km
1.9 Sun 8:35 PM 106.5 km
4.4 Sun 8:34 PM 10 km
1.3 Sun 8:30 PM 1.6 km
0.8 Sun 8:28 PM 12.5 km
4.5 Sun 8:20 PM 111.4 km
2 Sun 8:13 PM 1.8 km
2 Sun 8:05 PM 3.5 km
1.4 Sun 8:05 PM 1.3 km
1.7 Sun 7:51 PM 0 km
0 Sun 7:51 PM 11.5 km
1.2 Sun 7:47 PM 1.3 km
1.3 Sun 7:46 PM 11.8 km
3.5 Sun 7:42 PM 13 km
1.4 Sun 7:33 PM 1.5 km
1.5 Sun 7:32 PM 3 km
4.9 Sun 7:31 PM 116.5 km
1.4 Sun 7:30 PM 1.7 km
1.9 Sun 7:26 PM 0 km
3.6 Sun 7:19 PM 56 km
1.8 Sun 7:18 PM 3.5 km
0.1 Sun 7:16 PM 13.7 km
1.3 Sun 7:07 PM 1.4 km
1.4 Sun 7:06 PM 2.2 km
0.7 Sun 7:06 PM 10.2 km
2 Sun 6:58 PM 29.9 km
1.6 Sun 6:55 PM 34.4 km
2.2 Sun 6:54 PM 0.8 km
1.5 Sun 6:54 PM 0.5 km
0.8 Sun 6:51 PM 4.8 km
1.9 Sun 6:48 PM 32.2 km
1.3 Sun 6:42 PM 6.2 km
1.7 Sun 6:34 PM 76 km
1.5 Sun 6:27 PM 5 km
1.3 Sun 6:20 PM 0 km
1 Sun 6:20 PM 0 km
3 Sun 6:11 PM 5 km
1.4 Sun 6:02 PM 39.7 km
1.7 Sun 5:54 PM 4 km
1.9 Sun 5:52 PM 1.9 km
0.6 Sun 5:49 PM 12.8 km
1.3 Sun 5:42 PM 4.8 km
2.2 Sun 5:40 PM 7.8 km
4.4 Sun 5:40 PM 38.8 km
3 Sun 5:32 PM 5 km
1.8 Sun 5:30 PM 1.6 km
1.5 Sun 5:30 PM 4.7 km
2.3 Sun 5:26 PM 1.6 km
1.3 Sun 5:21 PM 1.5 km
1.9 Sun 5:19 PM 1.5 km
1.8 Sun 5:06 PM 1.6 km
2.2 Sun 5:05 PM 29.7 km
3.7 Sun 4:58 PM 19 km
3.5 Sun 4:56 PM 32 km
0.7 Sun 4:49 PM 92.7 km
3.4 Sun 4:48 PM 13.8 km
0.7 Sun 4:44 PM 4.4 km
1.2 Sun 4:42 PM 5 km
0.6 Sun 4:39 PM -0.3 km
1.6 Sun 4:35 PM 5.9 km
1.7 Sun 4:33 PM 1.6 km
1.1 Sun 4:28 PM 58.7 km
0.9 Sun 4:16 PM 1.4 km
4.6 Sun 4:16 PM 23.5 km
1.1 Sun 4:12 PM 1.7 km
-0.1 Sun 3:50 PM 2.4 km
1.6 Sun 3:47 PM 1.9 km
2.2 Sun 3:47 PM 1.8 km
1.1 Sun 3:44 PM 1.5 km
1.6 Sun 3:44 PM 24.6 km
2.9 Sun 3:37 PM 5.9 km
2 Sun 3:31 PM 29.7 km
0.7 Sun 3:17 PM 2.1 km
0.7 Sun 3:14 PM 22.9 km
2 Sun 3:07 PM 6.1 km
0.7 Sun 3:00 PM 9.6 km
3.4 Sun 2:56 PM 15.7 km
2.1 Sun 2:54 PM 1.2 km
2 Sun 2:53 PM 80.3 km
1.4 Sun 2:51 PM 1.6 km
3.5 Sun 2:51 PM 140.6 km
1.1 Sun 2:50 PM 1.9 km
2.4 Sun 2:41 PM 3.2 km
0.8 Sun 2:41 PM 2.3 km
1 Sun 2:41 PM 2 km
0.9 Sun 2:40 PM 74.3 km
1.3 Sun 2:38 PM 0 km
1.1 Sun 2:36 PM 65.9 km
0.8 Sun 2:25 PM 2.1 km
1.3 Sun 2:25 PM 12.3 km
1.4 Sun 2:17 PM 187.9 km
0.9 Sun 2:10 PM 1.6 km
0.6 Sun 2:09 PM 1.2 km
1.4 Sun 2:05 PM 4.8 km
1.3 Sun 2:00 PM 2 km
1.3 Sun 1:58 PM 2.5 km
3.3 Sun 1:54 PM 43.5 km
1.6 Sun 1:50 PM 6.9 km
1 Sun 1:40 PM 7.9 km
2.2 Sun 1:38 PM 119 km
3.3 Sun 1:36 PM 70.8 km
1.2 Sun 1:34 PM 61 km
1.4 Sun 1:32 PM 1.4 km
1.3 Sun 1:26 PM 0.6 km
1.5 Sun 1:25 PM 3.9 km
1.1 Sun 1:19 PM 114.8 km
3.4 Sun 1:19 PM 19.9 km
1.2 Sun 1:17 PM 1.5 km
1.9 Sun 1:17 PM -0.1 km
1.1 Sun 1:11 PM 1.5 km
1 Sun 1:07 PM 1.4 km
3.3 Sun 1:06 PM 9.5 km
1.7 Sun 1:02 PM 31.4 km
0.9 Sun 1:01 PM 11.9 km
1.8 Sun 12:58 PM 0.9 km
1.3 Sun 12:57 PM 1.8 km
5.2 Sun 12:55 PM 168.2 km
1.4 Sun 12:53 PM 1.5 km
1.3 Sun 12:47 PM 1.3 km
1.4 Sun 12:32 PM 1.1 km
1.3 Sun 12:32 PM 107.3 km
1 Sun 12:30 PM 100.2 km
1.2 Sun 12:30 PM 5.2 km
1.4 Sun 12:26 PM 1.4 km
4.9 Sun 12:23 PM 10 km
1.3 Sun 12:18 PM 1.5 km
1 Sun 12:10 PM -1.1 km
0.9 Sun 12:10 PM 14.5 km
1.2 Sun 12:09 PM 14.4 km
2.3 Sun 12:02 PM 1.6 km
1.9 Sun 11:59 AM 0.8 km
2.6 Sun 11:49 AM 2 km
2.3 Sun 11:48 AM 1.1 km
2 Sun 11:45 AM 0.5 km
1.2 Sun 11:43 AM 10.3 km
1.7 Sun 11:31 AM 0.3 km
4.3 Sun 11:31 AM 6.3 km
2 Sun 11:27 AM -0.2 km
1.1 Sun 11:21 AM 0.3 km
1.9 Sun 11:20 AM 12.2 km
1.5 Sun 11:19 AM 6.7 km
0.5 Sun 11:19 AM 8.4 km
0.8 Sun 11:12 AM 51.9 km
2.4 Sun 11:09 AM 6.9 km
1.2 Sun 11:07 AM 10.6 km
1.8 Sun 11:07 AM 4.4 km
1.9 Sun 11:06 AM 4.4 km
2 Sun 11:01 AM 1.4 km
1.3 Sun 10:59 AM 2 km
2.4 Sun 10:57 AM 1.3 km
2.2 Sun 10:52 AM 43.5 km
2 Sun 10:43 AM 1 km
0.9 Sun 10:36 AM 2.8 km
4.7 Sun 10:23 AM 10 km
1.8 Sun 10:17 AM 1.8 km
0.8 Sun 10:16 AM 3.2 km
1.6 Sun 10:15 AM 18.7 km
2.2 Sun 10:13 AM 5 km
1.1 Sun 10:13 AM 46.7 km
4 Sun 9:58 AM 59.6 km
-0.3 Sun 9:56 AM 5.4 km
1.8 Sun 9:53 AM 2 km
2.1 Sun 9:53 AM 17.5 km
2.7 Sun 9:43 AM 79.8 km
1.8 Sun 9:37 AM 1.8 km
0.9 Sun 9:29 AM 4.2 km
1.6 Sun 9:11 AM 7.6 km
1.8 Sun 8:58 AM 0.5 km
2.2 Sun 8:56 AM 1.3 km
0.6 Sun 8:55 AM 2.1 km
1.3 Sun 8:55 AM 68.7 km
0.9 Sun 8:53 AM 1.8 km
2.4 Sun 8:52 AM 6.7 km
1.8 Sun 8:51 AM 1.8 km
-0.4 Sun 8:46 AM 9.9 km
2.3 Sun 8:43 AM 1.1 km
4.3 Sun 8:31 AM 118 km
1.8 Sun 8:22 AM 18.3 km
4.1 Sun 8:13 AM 35.4 km
1.3 Sun 8:07 AM 8 km
1.2 Sun 8:04 AM 0.2 km
0.8 Sun 8:03 AM 2.3 km
1.5 Sun 8:03 AM 2.1 km
1.1 Sun 8:01 AM 2.3 km
1.2 Sun 8:01 AM 0 km
1.8 Sun 7:54 AM 23.7 km
2.2 Sun 7:54 AM 1.2 km
1.8 Sun 7:47 AM 10.9 km
4.6 Sun 7:38 AM 10 km
1.9 Sun 7:37 AM 0.7 km
2.7 Sun 7:35 AM 0.5 km
2.1 Sun 7:34 AM 20 km
0 Sun 7:31 AM 14.2 km
1.8 Sun 7:29 AM 0.1 km
2.1 Sun 7:28 AM 5.3 km
2 Sun 7:22 AM 0.2 km
0.3 Sun 7:21 AM 1.6 km
1.6 Sun 7:12 AM 41.1 km
4.3 Sun 7:11 AM 170.1 km
2.9 Sun 7:10 AM 12.4 km
1.3 Sun 7:02 AM 0 km
1.9 Sun 6:58 AM 2.1 km
1.8 Sun 6:57 AM 2.1 km
0.4 Sun 6:53 AM 8.5 km
2.8 Sun 6:52 AM 4.6 km
1.6 Sun 6:52 AM 27 km
1.4 Sun 6:51 AM 1.4 km
2.4 Sun 6:51 AM 0 km
2.3 Sun 6:51 AM 1.3 km
1.8 Sun 6:49 AM 2.1 km
4.1 Sun 6:46 AM 116 km
0.8 Sun 6:46 AM 15.9 km
1.2 Sun 6:32 AM 4.8 km
2.1 Sun 6:20 AM 17.3 km
2.1 Sun 6:14 AM 0.5 km
1.3 Sun 6:02 AM 0.9 km
2.5 Sun 6:01 AM 7 km
1.2 Sun 6:00 AM 1.8 km
1.9 Sun 5:52 AM 26.7 km
1.8 Sun 5:30 AM 2.6 km
0.7 Sun 5:19 AM 3.9 km
0.9 Sun 5:17 AM 8.7 km
2.6 Sun 4:58 AM 13.2 km
1.9 Sun 4:56 AM 0.8 km
3.5 Sun 4:50 AM 67.5 km
0.8 Sun 4:47 AM 1 km
0.8 Sun 4:42 AM 2.3 km
0.8 Sun 4:38 AM 7.9 km
1.4 Sun 4:36 AM 84.3 km
1.5 Sun 4:35 AM 12.7 km
1.7 Sun 4:29 AM 0.1 km
0.7 Sun 4:25 AM 30 km
1 Sun 4:24 AM 7.1 km
1.9 Sun 4:22 AM 0.8 km
1.8 Sun 4:19 AM 1.9 km
0.5 Sun 4:18 AM 8.3 km
1.9 Sun 4:17 AM 0.4 km
1.5 Sun 4:09 AM 5.7 km
0.6 Sun 4:08 AM -0.8 km
0.5 Sun 4:08 AM 1.8 km
2.6 Sun 4:02 AM 13.1 km

was there an earthquake today?

Of course there was, and with our live earthquake map, you can find out just how close you were to one.

There are earthquakes every day. This ground beneath our feet that we tend to see as stable, is sometimes anything but.

If you’re in Oklahoma, maybe you thought it was just neighbor’s donkey rubbing on the trailer again. But maybe it was another quake!

about the Tertremo site

“Tertremo” itself is the Esperanto word for “Earthquake”. It’s similar to Spanish and Italian’s “terremoto”.

The site itself has seen many revisions. It currently uses the USGS earthquake daily earthquakes feed, though other data sources are planned. It’s currently built using Astro and Svelte and the Leaflet map system.

other sites of interest

If you like this sort of thing, here are other sites that may be of interest: